
Check Out the Complete List: Modi Cabinet 2024: PM’s Core Team Keeps Home, Defense, Finance, and External Affairs Minister
Modi 3.0 Cabinet Portfolio Allocations:
Commencing his third term, Prime Minister Narendra Modi has kept 34 ministers from his previous council, including 19 with Cabinet berths.
Notable figures who have kept their prior portfolios are Rajnath Singh, Amit Shah, Nitin Gadkari, Nirmala Sitharaman, and S Jaishankar. The day following the oath-taking event, in which 71 leaders of the NDA group swore to become members of the council of ministers, saw the unveiling of the ministries.
Check the full list of ministries allocated:
Names | Party | Portfolio |
1. Rajnath Singh | BJP | Minister of Defence. |
2. Amit Shah | BJP | Minister of Home Affairs; and Minister of Cooperation. |
3. Nitin Jairam Gadkari | BJP | Minister of Road Transport and Highways. |
4. Jagat Prakash Nadda | BJP | Minister of Health and Family Welfare; and Minister of Chemicals and Fertilizers. |
5. Shivraj Singh Chouhan | BJP | Minister of Agriculture and Farmers Welfare; and Minister of Rural Development. |
6. Nirmala Sitharaman | BJP | Minister of Finance; and Minister of Corporate Affairs. |
7. Subrahmanyam Jaishankar | BJP | Minister of External Affairs. |
8. Manohar Lal Khattar | BJP | Minister of Housing and Urban Affairs; and Minister of Power. |
9. H. D. Kumaraswamy | JD(S) | Minister of Heavy Industries; and Minister of Steel. |
10. Piyush Goyal | BJP | Minister of Commerce and Industry. |
11. Dharmendra Pradhan | BJP | Minister of Education. |
12. Jitan Ram Manjhi | HAM | Minister of Micro, Small and Medium Enterprises. |
13. Rajiv Ranjan Singh alias Lalan Singh | JD(U) | Minister of Panchayati Raj; and Minister of Fisheries, Animal Husbandry and Dairying. |
14. Sarbananda Sonowal | BJP | Minister of Ports, Shipping and Waterways. |
15. Virendra Kumar | BJP | Minister of Social Justice and Empowerment. |
16. Kinjarapu Rammohan Naidu | TDP | Minister of Civil Aviation. |
17. Pralhad Joshi | BJP | Minister of Consumer Affairs, Food and Public Distribution; and Minister of New and Renewable Energy. |
18. Jual Oram | BJP | Minister of Tribal Affairs. |
19. Giriraj Singh | BJP | Minister of Textiles. |
20. Ashwini Vaishnaw | BJP | Minister of Railways; Minister of Information and Broadcasting; and Minister of Electronics and Information Technology. |
21. Jyotiraditya M. Scindia | BJP | Minister of Communications; and Minister of Development of North Eastern Region. |
22. Bhupender Yadav | BJP | Minister of Environment, Forest and Climate Change. |
23. Gajendra Singh Shekhawat | BJP | Minister of Culture; and Minister of Tourism. |
24. Annpurna Devi | BJP | Minister of Women and Child Development |
25. Kiren Rijiju | BJP | Minister of Parliamentary Affairs; and Minister of Minority Affairs. |
26. Hardeep Singh Puri | BJP | Minister of Petroleum and Natural Gas |
27. Mansukh Mandaviya | BJP | Minister of Labour and Employment; and Minister of Youth Affairs and Sports. |
28. G. Kishan Reddy | BJP | Minister of Coal; and Minister of Mines. |
29. Chirag Paswan | LJP (Ram Vilas) | Minister of Food Processing Industries. |
30. C R Paatil | BJP | Minister of Jal Shakti. |
Ministers of State (Independent Charge)
1. Rao Inderjit Singh | BJP | Minister of State (Independent Charge) of the Ministry of Statistics and Programme Implementation; Minister of State (Independent Charge) of the Ministry of Planning; and Minister of State in the Ministry of Culture. |
2. Jitendra Singh | BJP | Minister of State (Independent Charge) of the Ministry of Science and Technology; Minister of State (Independent Charge) of the Ministry of Earth Sciences; Minister of State in the Prime Minister’s Office; Minister of State in the Ministry of Personnel, Public Grievances and Pensions; Minister of State in the Department of Atomic Energy; and Minister of State in the Department of Space. |
3. Arjun Ram Meghwal | BJP | Minister of State (Independent Charge) of the Ministry of Law and Justice; and Minister of State in the Ministry of Parliamentary Affairs. |
4. Jadhav Prataprao Ganpatrao | Shiv Sena | Minister of State (Independent Charge) of the Ministry of Ayush; and Minister of State in the Ministry of Health and Family Welfare. |
5. Jayant Chaudhary | RLD | Minister of State (Independent Charge) of the Ministry of Skill Development and Entrepreneurship; and Minister of State in the Ministry of Education. |
Ministers of State
1. Jitin Prasada | BJP | Minister of State in the Ministry of Commerce and Industry; and Minister of State in the Ministry of Electronics and Information Technology. |
2. Shripad Yesso Naik | BJP | Minister of State in the Ministry of Power; and Minister of State in the Ministry of New and Renewable Energy. |
3. Pankaj Chaudhary | BJP | Minister of State in the Ministry of Finance. |
4. Krishan Pal Gurjar | BJP | Minister of State in the Ministry of Cooperation. |
5. Ramdas Athawale | RPI | Minister of State in the Ministry of Social Justice and Empowerment. |
6.Ram Nath Thakur | JD(U) | Minister of State in the Ministry of Agriculture and Farmers Welfare. |
7. Nityanand Rai | BJP | Minister of State in the Ministry of Home Affairs. |
8. Anupriya Patel | Apna Dal (Soneylal) | Minister of State in the Ministry of Health and Family Welfare; and Minister of State in the Ministry of Chemicals and Fertilizers. |
9. V. Somanna | BJP | Minister of State in the Ministry of Jal Shakti; and Minister of State in the Ministry of Railways. |
10. Chandra Sekhar Pemmasani | TDP | Minister of State in the Ministry of Rural Development; and Minister of State in the Ministry of Communications. |
11. Satya Pal Singh Baghel | BJP | Minister of State in the Ministry of Fisheries, Animal Husbandry and Dairying; and Minister of State in the Ministry of Panchayati Raj. |
12. Shobha Karandlaje | BJP | Minister of State in the Ministry of Micro, Small and Medium Enterprises; and Minister of State in the Ministry of Labour and Employment. |
13. Kirtivardhan Singh | BJP | Minister of State in the Ministry of Environment, Forest and Climate Change; and Minister of State in the Ministry of External Affairs. |
14. B. L. Verma | BJP | Minister of State in the Ministry of Consumer Affairs, Food and Public Distribution; and Minister of State in the Ministry of Social Justice and Empowerment. |
15. Shantanu Thakur | BJP | Minister of State in the Ministry of Ports, Shipping and Waterways. |
16. Suresh Gopi | BJP | Minister of State in the Ministry of Petroleum and Natural Gas; and Minister of State in the Ministry of Tourism. |
17. L. Murugan | BJP | Minister of State in the Ministry of Information and Broadcasting; and Minister of State in the Ministry of Parliamentary Affairs. |
18. Ajay Tamta | BJP | Minister of State in the Ministry of Road Transport and Highways. |
19. Bandi Sanjay Kumar | BJP | Minister of State in the Ministry of Home Affairs. |
20. Kamlesh Paswan | BJP | Minister of State in the Ministry of Rural Development. |
21. Bhagirath Choudhary | BJP | |
22. Satish Chandra Dubey | BJP | Minister of State in the Ministry of Coal; and Minister of State in the Ministry of Mines. |
23. Sanjay Seth | BJP | Minister of State in the Ministry of Defence. |
24. Ravneet Singh Bittu | BJP | Minister of State in the Ministry of Food Processing Industries; and Minister of State in the Ministry of Railways. |
25. Durgadas Uikey | BJP | Minister of State in the Ministry of Tribal Affairs. |
26. Raksha Nikhil Khadse | BJP | Minister of State in the Ministry of Youth Affairs and Sports. |
27. Sukanta Majumdar | BJP | Minister of State in the Ministry of Education; and Minister of State in the Ministry of Development of North Eastern Region. |
28. Savitri Thakur | BJP | Minister of State in the Ministry of Women and Child Development. |
29. Tokhan Sahu | BJP | Minister of State in the Ministry of Housing and Urban Affairs. |
30. Raj Bhushan Choudhary | BJP | Minister of State in the Ministry of Jal Shakti. |
31. Bhupathi Raju Srinivasa Varma | BJP | Minister of State in the Ministry of Heavy Industries; and Minister of State in the Ministry of Steel. |
32. Harsh Malhotra | BJP | Minister of State in the Ministry of Corporate Affairs; and Minister of State in the Ministry of Road Transport and Highways. |
33. Nimuben Jayantibhai Bambhaniya | BJP | Minister of State in the Ministry of Consumer Affairs, Food and Public Distribution. |
34. Murlidhar Mohol | BJP | Minister of State in the Ministry of Cooperation; and Minister of State in the Ministry of Civil Aviation. |
35. George Kurian | BJP | Minister of State in the Ministry of Minority Affairs; and Minister of State in the Ministry of Fisheries, Animal Husbandry and Dairying. |
36. Pabitra Margherita | BJP | Minister of State in the Ministry of External Affairs; and Minister of State in the Ministry of Textiles. |
Modi Cabinet 3.0
With the swearing-in of Prime Minister Narendra Modi on Sunday, the National Democratic Alliance, led by the Bharatiya Janata Party, returned to power for a third term. Ministerial positions were kept by BJP veterans Piyush Goyal, Jyotiraditya Scindia, Dharmendra Pradhan, and Bhupender Yadav as they moved from the Rajya Sabha to the Lok Sabha. Virendra Kumar, Ashwini Vaishnaw, Pralhad Joshi, Giriraj Singh, Jual Oram, and former chief minister of Assam Sarbananda Sonowal were also sworn in.
Ministers who were re-instated into the Union cabinet included Ajay Tamta, Jual Oram, and BJP chief JP Nadda.
The NDA’s victory in the 2024 Lok Sabha elections led to the continuation of the Bharatiya Janata Party for a third term in office. Despite having 240 seats, the BJP was unable to secure a majority, leaving the saffron party dependent on allies like the TDP and the JD(U).
Author : ABP News Bureau